|
รายละเอียดสินค้า:
|
| คอมเพรสเซอร์: | คอมเพรสเซอร์ของเยอรมนี | เส้นผ่านศูนย์กลางท่อน้ำแข็ง: | 35มม.,28มม.,22มม |
|---|---|---|---|
| เครื่องระเหย: | ท่อสแตนเลส 304 ไร้รอยต่อ | วิธีระบายความร้อน: | การเย็นด้วยน้ํา |
| ความจุรายวัน: | 15,000กก./24ชม | ระบบควบคุม: | หน้าจอสัมผัสพร้อมภาษาอังกฤษ |
| PLC: | ระบบซีเมนส์ | สาเหตุ: | กวางโจว ประเทศจีน |
| วัสดุ: | 304 สแตนเลส | สารทำความเย็น: | R404A/R507 |
| เน้น: | Tube Ice Machine,Ice Tube Maker |
||
large capacity energy saving easy control 15 ton tube ice machine 1. Crystal tube ice 2. CBFI tube ice machine pictures 15 ton tube ice machine 3. Machine parameter Model Ice Making Capacity Rated Power Circulating Water Pump Power Cooling Water Pump Capacity Cooling Fan Capacity Ice Cutter Motor Dimension Weight of Machine No. Ton/24h kw kw kw kw kw W*H*L(mm) KG TV10 1.0 4.28 0.55 1.1 0.18 0.75 1100*900*1760 900 TV20 2.0 7.77 0.55 1.5 0.37 0.75 1250*1000*1950 1200 TV30 3.0
ผู้ติดต่อ: Henry Lin
โทร: 86-180 2621 9032
แฟกซ์: 86-20-39199299